Available Product Variants
Article | ETA-approval | GTIN (EAN-Code) | Amount | Our Price | |
FXA 8/5 x 66 Art-Nr. 523129 | yes | 4048962183481 | 50 [St.] | 2360.00 | Buy Product |
FXA 8/10X71 Art-Nr. 523131 | yes | 4048962183498 | 50 [St.] | 2596.00 | Buy Product |
FXA 8/30X91 Art-Nr. 523132 | yes | 4048962183504 | 50 [St.] | 3115.20 | Buy Product |
FXA 10/10X86 Art-Nr. 523133 | yes | 4048962183511 | 50 [St.] | 3492.80 | Buy Product |
FXA 10/20X96 Art-Nr. 523134 | yes | 4048962183528 | 50 [St.] | 4012.00 | Buy Product |
FXA 10/50X126 Art-Nr. 523135 | yes | 4048962183535 | 20 [st.] | 1925.76 | Buy Product |
FXA 10/100X176 Art-Nr. 523136 | yes | 4048962183542 | 20 [st.] | 3209.60 | Buy Product |
FXA 12/10X106 Art-Nr. 523137 | yes | 4048962183559 | 20 [st.] | 2039.04 | Buy Product |
FXA 12/30X126 Art-Nr. 523139 | yes | 4048962183573 | 20 [st.] | 2548.80 | Buy Product |
FXA 12/50X146 Art-Nr. 523141 | yes | 4048962183580 | 20 [st.] | 3020.80 | Buy Product |
FXA 12/100X196 Art-Nr. 523142 | yes | 4048962183597 | 20 [st.] | 5192.00 | Buy Product |
FXA 16/25X145 Art-Nr. 523143 | yes | 4048962183603 | 10 [St.] | 2690.40 | Buy Product |
FXA 16/50X170 Art-Nr. 523144 | yes | 4048962183610 | 10 [St.] | 3209.60 | Buy Product |
FXA 16/100X220 Art-Nr. 523145 | yes | 4048962183627 | 10 [St.] | 4389.60 | Buy Product |
FXA 8/50X111 Art-Nr. 523222 | yes | 4048962184280 | 50 [St.] | 3256.80 | Buy Product |
FXA 10/30X106 Art-Nr. 523223 | yes | 4048962184297 | 50 [St.] | 4484.00 | Buy Product |
FXA 8/10X71 R Art-Nr. 523270 | yes | 4048962184808 | 50 [St.] | 4908.80 | Buy Product |
FXA 8/30X91 R Art-Nr. 523271 | yes | 4048962184815 | 50 [St.] | 5144.80 | Buy Product |
FXA 8/50X111 R Art-Nr. 523272 | yes | 4048962184822 | 50 [St.] | 5664.00 | Buy Product |
FXA 10/10X86 R Art-Nr. 523273 | yes | 4048962184839 | 50 [St.] | 6985.60 | Buy Product |
FXA 10/20X96 R Art-Nr. 523274 | yes | 4048962184846 | 50 [St.] | 7316.00 | Buy Product |
FXA 10/50 x 126 R Art-Nr. 523276 | yes | 4048962184860 | 20 [st.] | 3587.20 | Buy Product |
FXA 12/10 x 106 R Art-Nr. 523277 | yes | 4048962184877 | 20 [st.] | 4436.80 | Buy Product |
FXA 12/20 x 116 R Art-Nr. 523278 | yes | 4048962184884 | 20 [st.] | 5003.20 | Buy Product |
FXA 12/50X146 R Art-Nr. 523304 | yes | 4048962185089 | 20 [st.] | 5569.60 | Buy Product |
FXA 16/25 x 145 R Art-Nr. 523305 | yes | 4048962185096 | 10 [St.] | 5569.60 | Buy Product |
FXA 16/50 x 170 R Art-Nr. 523306 | yes | 4048962185102 | 10 [St.] | 7419.84 | Buy Product |
Advantages
- The standard anchorage depth achieves the maximum loadbearing capacities so fewer fixing points and smaller anchor plates are required.
- With only a few hammer blows and minimal torque slippage installation is a simple process.
- The drive-in pin protects the thread from damage, and ensures a faster installation and dismantling of the attachment.
Application and Permission
Applications | Building Materials | Permissions |
| Approved for:
* You can find detailed information on building materials in the registration document. |
|
Functionality
- The FXA is suitable for pre-positioned and push through installation, also suitable for stand off installation under certain conditions.
- Prior to installation, place the hexagon nut in the optimal position (the drive-in pin projects by approx. 3 mm out of the hexagon nut).
- When applying the torque, the cone bolt is pulled into the expansion clip and expands it against the drill hole wall.
- The head embossing offers a simple control of the anchoring.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.